Deciphering N-Type Solar Cells and Their Rise in the Solar Landscape
In the ever-evolving world of solar technology, understanding the difference between N-type and P-type solar cells is paramount. Following our previous discussion on the PERC Solar Panel, a P-type solar cell, we'll delve into the N-type solar cell, particularly focusing on the promising TOPCon technology.
The Basics of Photovoltaic Conversion
The science behind solar cells is rooted in the photoelectric effect: when sunlight, comprising photons, strikes silicon atoms, it generates electrons. But the silicon used isn't pure; it's doped with specific impurities to enhance its photovoltaic properties. Think of P-type and N-type doping like seasoning in cooking: just as adding salt or sugar changes the flavor of a dish, doping silicon with boron or phosphorus alters its electrical properties.
Diving Deeper: P-type vs. N-type
P-type solar cells dope the silicon bulk with boron, making the cell overall positively charged because boron has one less electron than silicon.
N-type, on the other hand, is the opposite. The silicon bulk is doped with phosphorus, which has one more electron than silicon, resulting in an overall negatively charged cell.
Table 1: Main Differences
Cell Type | Silicon Base | Top Silicon Layer | Overall Charge | Popularity |
---|---|---|---|---|
P-type | with Boron | N+ Emitter | Positive | Most Common |
N-type | with Phosphorus | P+ Emitter | Negative | Future Trends |
Comparative Analysis: Performance Metrics
While efficiency is a crucial determinant in the viability of solar cells, it isn't the only factor. Factors like resistance to degradation and temperature tolerance play pivotal roles, especially in varying climatic conditions.
Table 2: Advantages and Disadvantages
Cell Type | Efficiency | Degradation | Reliability in High Temperature | Cost |
---|---|---|---|---|
P-type | Lower | Affected by LID/LeTID | Reduces cell lifetime | Lower |
N-type | Higher | Not affected by LID/LeTID | Higher temperature tolerance | Higher |
P-type cells have boron-oxygen defects which, over prolonged sun exposure, cause efficiency issues known as LID (Light Induced Degradation) or LeTID (Light and elevated Temperature Induced Degradation). However, from 2020, all PERC panels in Australia must be certified as LID/LeTID resistant for sale.
Contrastingly, silicon doped with phosphorus in N-type cells eliminates boron-oxygen impurity sites, granting immunity against LID/LeTID. This results in longer carrier lifetimes in the cell, manifesting in a more efficient and powerful system.
Moreover, when discussing resistance to high temperatures, P-type cells are more vulnerable to degradation. N-type cells, however, excel in minimizing efficiency impacts from heat, boasting optimized temperature coefficients around –0.30%/°C.
The Rise of TOPCon Technology
In the development timeline of N-type solar cells, TOPCon stands out. Today, industry giants like Jinko are shifting their investments from P-PERC to N-Type. Notably, in April 2022, Jinko reported an N-type efficiency of 25.7%, a milestone achieved with their fifth iteration using TOPCon technology.
Conclusion
As the solar industry continuously quests for peak efficiency and robustness, N-type solar cells, accentuated by advancements like TOPCon, are front-runners. With manufacturers like Jinko leading the charge, the solar sector's trajectory promises a greener, more sustainable future.
**
Manufacturer | Model types | TC | DH | MSS | PID | LID+LETID | PAN | Module Design | Cell Technology | Power Class Range | Number of Cells | Wafer Width | Factory Location |
Adani Solar | ASB-M10-144-AAA (G2B) | x | x | x | x | x | bifacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | India | |
Adani Solar | ASB-M10-144-AAA (G2G) | x | bifacial - glass//glass | p-type PERC | 530-575W | 144 | 182 | India | |||||
Adani Solar | ASB-M10-144-AAA (G2WB) | x | x | x | monofacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | India | |||
AE Solar | AExxxMD-108 | x | x | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 108 | 182 | China | |||
AE Solar | AExxxMD-108E | x | x | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 108 | 182 | China | |||
AE Solar | AExxxMD-120 | x | x | x | monofacial - glass//backsheet | p-type PERC | 430-475W | 120 | 182 | China | |||
AE Solar | AExxxMD-120E | x | x | x | monofacial - glass//backsheet | p-type PERC | 480-525W | 120 | 182 | China | |||
AE Solar | AExxxMD-132 | x | x | x | monofacial - glass//backsheet | p-type PERC | 480-525W | 132 | 182 | China | |||
AE Solar | AExxxMD-132E | x | x | x | monofacial - glass//backsheet | p-type PERC | 480-525W | 132 | 182 | China | |||
AE Solar | AExxxMD-144 | x | x | x | monofacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | China | |||
AE Solar | AExxxMD-144E | x | x | x | monofacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | China | |||
Aiko Solar | AIKO-Axxx-MAH54Mb | x | monofacial - glass//backsheet | n-type ABC | 430-475W | 108 | 182 | China | |||||
Aiko Solar | AIKO-Axxx-MAH54Mw | x | x | monofacial - glass//backsheet | n-type ABC | 430-475W | 108 | 182 | China | ||||
Aiko Solar | AIKO-Axxx-MAH72Mb | x | monofacial - glass//backsheet | n-type ABC | 580-625W | 144 | 182 | China | |||||
Aiko Solar | AIKO-Axxx-MAH72Mw | x | x | monofacial - glass//backsheet | n-type ABC | 580-625W | 144 | 182 | China | ||||
Akcome | SKA508HDGDC | x | x | x | x | bifacial - glass//glass | n-type HJT | 380-425W | 80 | 210 | China | ||
Akcome | SKA509HDGDC | x | x | x | x | bifacial - glass//glass | n-type HJT | 430-475W | 90 | 210 | China | ||
Akcome | SKA510HDGDC | x | x | x | x | bifacial - glass//glass | n-type HJT | 480-525W | 100 | 210 | China | ||
Akcome | SKA511HDGDC | x | x | x | x | bifacial - glass//glass | n-type HJT | 530-575W | 110 | 210 | China | ||
Akcome | SKA610HDGDC | x | x | x | x | x | bifacial - glass//glass | n-type HJT | 630-675W | 120 | 210 | China | |
Akcome | SKA611HDGDC | x | x | x | x | x | bifacial - glass//glass | n-type HJT | 675W+ | 132 | 210 | China | |
Astronergy | CHSM54N(BL)-HC-xxx | x | monofacial - glass//backsheet | n-type TOPCon | 380-425W | 108 | 182 | China | |||||
Astronergy | CHSM54N(DG)/F-BH-xxx | x | x | x | bifacial - glass//glass | n-type TOPCon | 380-425W | 108 | 182 | China | |||
Astronergy | CHSM54N(DG)/F-HC-xxx | x | x | monofacial - glass//glass | n-type TOPCon | 380-425W | 108 | 182 | China | ||||
Astronergy | CHSM54N(DGT)/F-BH-xxx | x | x | bifacial - glass//glass | n-type TOPCon | 380-425W | 108 | 182 | China | ||||
Astronergy | CHSM54N-HC-xxx | x | monofacial - glass//backsheet | n-type TOPCon | 380-425W | 108 | 182 | China | |||||
Astronergy | CHSM60N(DG)/F-BH-xxx | x | x | x | bifacial - glass//glass | n-type TOPCon | 430-475W | 120 | 182 | China | |||
Astronergy | CHSM60N(DG)/F-HC-xxx | x | x | monofacial - glass//glass | n-type TOPCon | 430-475W | 120 | 182 | China | ||||
Astronergy | CHSM60N-HC-xxx | x | monofacial - glass//backsheet | n-type TOPCon | 430-475W | 120 | 182 | China | |||||
Astronergy | CHSM72N(DG)/F-BH-xxx | x | x | x | x | bifacial - glass//glass | n-type TOPCon | 530-575W | 144 | 182 | China | ||
Astronergy | CHSM72N-HC-xxx | x | monofacial - glass//backsheet | n-type TOPCon | 530-575W | 144 | 182 | China | |||||
Astronergy | CHSM78N(DG)/F-BH-xxx | x | x | x | bifacial - glass//glass | n-type TOPCon | 580-625W | 156 | 182 | China | |||
Astronergy | CHSM78N-HC-xxx | x | monofacial - glass//backsheet | n-type TOPCon | 580-625W | 156 | 182 | China | |||||
Astronergy | CHSM60M(DG)/F-BH-xxx | x | x | x | x | bifacial - glass//glass | p-type PERC | 580-625W | 120 | 210 | China | ||
Astronergy | CHSM60M-HC-xxx | x | monofacial - glass//backsheet | p-type PERC | 580-625W | 120 | 210 | China | |||||
Astronergy | CHSM66M(DG)/F-BH-xxx | x | x | x | x | bifacial - glass//glass | p-type PERC | 630-675W | 132 | 210 | China | ||
Astronergy | CHSM66M-HC-xxx | x | monofacial - glass//backsheet | p-type PERC | 630-675W | 132 | 210 | China | |||||
Boviet Solar | BVM6610M-xxxS-H-HC-BF-DG | x | bifacial - glass//glass | p-type PERC | 330-375W | 120 | 166 | Vietnam | |||||
Boviet Solar | BVM6612M-xxxS-H-HC-BF-DG | x | bifacial - glass//glass | p-type PERC | 430-475W | 144 | 166 | Vietnam | |||||
Boviet Solar | BVM7609M-xxx-H-HC | x | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 108 | 182 | Vietnam | ||||
Boviet Solar | BVM7609M-xxx-H-HC-BF-DG | x | x | bifacial - glass//glass | p-type PERC | 380-425W | 108 | 182 | Vietnam | ||||
Boviet Solar | BVM7610M-xxx-H-HC | x | x | monofacial - glass//backsheet | p-type PERC | 430-475W | 120 | 182 | Vietnam | ||||
Boviet Solar | BVM7610M-xxx-H-HC-BF | x | x | bifacial - glass//backsheet | p-type PERC | 430-475W | 120 | 182 | Vietnam | ||||
Boviet Solar | BVM7610M-xxx-H-HC-BF-DG | x | x | bifacial - glass//glass | p-type PERC | 430-475W | 120 | 182 | Vietnam | ||||
Boviet Solar | BVM7612M-xxx-H-HC | x | x | monofacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | Vietnam | ||||
Boviet Solar | BVM7612M-xxx-H-HC-BF | x | x | bifacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | Vietnam | ||||
Boviet Solar | BVM7612M-xxx-H-HC-BF-DG | x | x | bifacial - glass//glass | p-type PERC | 530-575W | 144 | 182 | Vietnam | ||||
Canadian Solar | CS3N-xxxMS | x | x | x | x | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 132 | 166 | Thailand | |
Canadian Solar | CS3W-xxxMS | x | x | x | monofacial - glass//backsheet | p-type PERC | 430-475W | 144 | 166 | Thailand | |||
DMEGC Solar | DMxxxM10T-54HBB | x | monofacial - glass//backsheet | n-type TOPCon | 380-425W | 108 | 182 | China | |||||
DMEGC Solar | DMxxxM10T-54HSW/HBW | x | monofacial - glass//backsheet | n-type TOPCon | 380-425W | 108 | 182 | China | |||||
DMEGC Solar | DMxxxM10T-B54HST/HBT | x | x | x | x | bifacial - glass//glass | n-type TOPCon | 380-425W | 108 | 182 | China | ||
DMEGC Solar | DMxxxM10T-B54HSW/HBW | x | x | x | x | bifacial - glass//glass | n-type TOPCon | 380-425W | 108 | 182 | China | ||
DMEGC Solar | DMxxxM10T-B72HSW/HBW | x | x | x | x | bifacial - glass//glass | n-type TOPCon | 530-575W | 144 | 182 | China | ||
DMEGC Solar | DMxxxM10T-B78HSW/HBW | x | x | x | bifacial - glass//glass | n-type TOPCon | 580-625W | 156 | 182 | China | |||
DMEGC Solar | GHxxxM10T-B66HSW/HST-C | x | x | x | bifacial - glass//glass | n-type TOPCon | 480-525W | 132 | 182 | China | |||
DMEGC Solar | DMxxxM10-54HBB | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 108 | 182 | China | |||||
DMEGC Solar | DMxxxM10-54HSW/HBW | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 108 | 182 | China | |||||
DMEGC Solar | DMxxxM10-66HBB | x | monofacial - glass//backsheet | p-type PERC | 480-525W | 132 | 182 | China | |||||
DMEGC Solar | DMxxxM10-66HSW/HBW | x | monofacial - glass//backsheet | p-type PERC | 480-525W | 132 | 182 | China | |||||
DMEGC Solar | DMxxxM10-72HSW/HBW | x | monofacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | China | |||||
DMEGC Solar | DMxxxM10-78HSW/HBW | x | monofacial - glass//backsheet | p-type PERC | 580-625W | 156 | 182 | China | |||||
DMEGC Solar | DMxxxM10-B54HBB | x | x | x | x | bifacial - glass//glass | p-type PERC | 380-425W | 108 | 182 | China | ||
DMEGC Solar | DMxxxM10-B54HST/HBT | x | x | x | x | bifacial - glass//glass | p-type PERC | 380-425W | 108 | 182 | China | ||
DMEGC Solar | DMxxxM10-B54HSW/HBW | x | x | x | x | bifacial - glass//glass | p-type PERC | 380-425W | 108 | 182 | China | ||
DMEGC Solar | DMxxxM10-B66HST/HBT | x | x | x | x | x | bifacial - glass//glass | p-type PERC | 480-525W | 132 | 182 | China | |
DMEGC Solar | DMxxxM10-B66HSW/HBW | x | x | x | x | x | bifacial - glass//glass | p-type PERC | 480-525W | 132 | 182 | China | |
DMEGC Solar | DMxxxM10-B72HSW/HBW | x | x | x | x | x | bifacial - glass//glass | p-type PERC | 530-575W | 144 | 182 | China | |
DMEGC Solar | DMxxxM10-B78HSW/HBW | x | x | x | x | bifacial - glass//glass | p-type PERC | 580-625W | 156 | 182 | China | ||
DMEGC Solar | GHxxxM10-B48HST | x | x | x | x | bifacial - glass//glass | p-type PERC | 330-375W | 96 | 182 | China | ||
DMEGC Solar | GHxxxM10-B66HSW/HST-C | x | x | x | x | bifacial - glass//glass | p-type PERC | 480-525W | 132 | 182 | China | ||
EGing PV | EG-xxxM54-HL/BF-DG | x | x | x | x | x | bifacial - glass//glass | p-type PERC | 380-425W | 108 | 182 | China | |
EGing PV | EG-xxxM60-HL/BF-DG | x | x | x | x | x | bifacial - glass//glass | p-type PERC | 430-475W | 120 | 182 | China | |
EGing PV | EG-xxxM72-HL/BF-DG | x | x | x | x | x | x | bifacial - glass//glass | p-type PERC | 530-575W | 144 | 182 | China |
Emmvee | EAAAHCBG108 | x | bifacial - glass//glass | p-type PERC | 380-425W | 108 | 182 | India | |||||
Emmvee | EAAAHCBG120 | x | bifacial - glass//glass | p-type PERC | 430-475W | 120 | 182 | India | |||||
Emmvee | EAAAHCBG132 | x | bifacial - glass//glass | p-type PERC | 480-525W | 132 | 182 | India | |||||
Emmvee | EAAAHCBG144 | x | bifacial - glass//glass | p-type PERC | 530-575W | 144 | 182 | India | |||||
ET Solar | ET-M754BHxxxBB | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 108 | 182 | China | |||||
ET Solar | ET-M754BHxxxGL/GB | x | x | bifacial - glass//glass | p-type PERC | 380-425W | 108 | 182 | China | ||||
ET Solar | ET-M754BHxxxTW/TB | x | bifacial - glass//backsheet | p-type PERC | 380-425W | 108 | 182 | China | |||||
ET Solar | ET-M754BHxxxWW/WB | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 108 | 182 | China | |||||
ET Solar | ET-M760BHxxxBB | x | monofacial - glass//backsheet | p-type PERC | 430-475W | 120 | 182 | China | |||||
ET Solar | ET-M760BHxxxGL/GB | x | x | bifacial - glass//glass | p-type PERC | 430-475W | 120 | 182 | China | ||||
ET Solar | ET-M760BHxxxTW/TB | x | bifacial - glass//backsheet | p-type PERC | 430-475W | 120 | 182 | China | |||||
ET Solar | ET-M760BHxxxWW/WB | x | monofacial - glass//backsheet | p-type PERC | 430-475W | 120 | 182 | China | |||||
ET Solar | ET-M766BHxxxBB | x | monofacial - glass//backsheet | p-type PERC | 480-525W | 132 | 182 | China | |||||
ET Solar | ET-M766BHxxxGL/GB | x | x | bifacial - glass//glass | p-type PERC | 480-525W | 132 | 182 | China | ||||
ET Solar | ET-M766BHxxxTW/TB | x | bifacial - glass//backsheet | p-type PERC | 480-525W | 132 | 182 | China | |||||
ET Solar | ET-M766BHxxxWW/WB | x | monofacial - glass//backsheet | p-type PERC | 480-525W | 132 | 182 | China | |||||
ET Solar | ET-M772BHxxxBB | x | monofacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | China | |||||
ET Solar | ET-M772BHxxxGL/GB | x | x | x | bifacial - glass//glass | p-type PERC | 530-575W | 144 | 182 | China | |||
ET Solar | ET-M772BHxxxTW/TB | x | bifacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | China | |||||
ET Solar | ET-M772BHxxxWW/WB | x | monofacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | China | |||||
ET Solar | ET-M778BHxxxBB | x | monofacial - glass//backsheet | p-type PERC | 580-625W | 156 | 182 | China | |||||
ET Solar | ET-M778BHxxxGL/GB | x | x | bifacial - glass//glass | p-type PERC | 580-625W | 156 | 182 | China | ||||
ET Solar | ET-M778BHxxxTW/TB | x | bifacial - glass//backsheet | p-type PERC | 580-625W | 156 | 182 | China | |||||
ET Solar | ET-M778BHxxxWW/WB | x | monofacial - glass//backsheet | p-type PERC | 580-625W | 156 | 182 | China | |||||
First Solar | FS-6xxx | x | x | x | monofacial - glass//glass | CdTe | 430-475W | 264 | Thin Film | USA,Vietnam | |||
First Solar | FS-6xxxA | x | x | x | monofacial - glass//glass | CdTe | 430-475W | 264 | Thin Film | USA,Vietnam | |||
First Solar | FS-6xxxA-P | x | x | x | x | x | monofacial - glass//glass | CdTe | 430-475W | 264 | Thin Film | USA,Vietnam | |
First Solar | FS-6xxxA-P-I | x | x | x | x | x | monofacial - glass//glass | CdTe | 430-475W | 264 | Thin Film | USA,Vietnam | |
First Solar | FS-6xxx-P | x | x | x | x | x | monofacial - glass//glass | CdTe | 430-475W | 264 | Thin Film | USA,Vietnam | |
First Solar | FS-6xxx-P-I | x | x | x | x | x | monofacial - glass//glass | CdTe | 430-475W | 264 | Thin Film | USA,Vietnam | |
HD Hyundai | HiS-SxxxXG | x | monofacial - glass//backsheet | p-type PERC | 330-375W | 120 | 166 | South Korea | |||||
HD Hyundai | HiS-SxxxXG(BK) | x | monofacial - glass//backsheet | p-type PERC | 330-375W | 120 | 166 | South Korea | |||||
HD Hyundai | HiS-SxxxXH | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 132 | 166 | South Korea | |||||
HD Hyundai | HiS-SxxxXH(BK) | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 132 | 166 | South Korea | |||||
HD Hyundai | HiS-SxxxXI | x | monofacial - glass//backsheet | p-type PERC | 430-475W | 144 | 166 | South Korea | |||||
HD Hyundai | HiS-SxxxXI(BK) | x | monofacial - glass//backsheet | p-type PERC | 430-475W | 144 | 166 | South Korea | |||||
HD Hyundai | HiS-SxxxYG | x | bifacial - glass//backsheet | p-type PERC | 330-375W | 120 | 166 | South Korea | |||||
HD Hyundai | HiS-SxxxYG(BK) | x | x | bifacial - glass//backsheet | p-type PERC | 330-375W | 120 | 166 | South Korea | ||||
HD Hyundai | HiS-SxxxYH | x | bifacial - glass//backsheet | p-type PERC | 380-425W | 132 | 166 | South Korea | |||||
HD Hyundai | HiS-SxxxYH(BK) | x | x | bifacial - glass//backsheet | p-type PERC | 380-425W | 132 | 166 | South Korea | ||||
HD Hyundai | HiS-SxxxYI | x | bifacial - glass//backsheet | p-type PERC | 430-475W | 144 | 166 | South Korea | |||||
HD Hyundai | HiS-SxxxYI(BK) | x | bifacial - glass//backsheet | p-type PERC | 430-475W | 144 | 166 | South Korea | |||||
Heliene | 108HC-M10-SL | x | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 108 | 182 | China | ||||
Heliene | 132HC-M10-SL | x | x | monofacial - glass//backsheet | p-type PERC | 480-525W | 132 | 182 | China | ||||
Heliene | 132HC-M10-SL-Bifacial | x | x | bifacial - glass//backsheet | p-type PERC | 480-525W | 132 | 182 | China | ||||
Heliene | 144HC-M10-Bifacial | x | x | x | bifacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | China | |||
Heliene | 144HC-M10-SL-Bifacial | x | x | bifacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | China | ||||
Heliene | 156HC-M10-SL-Bifacial | x | x | bifacial - glass//backsheet | p-type PERC | 580-625W | 156 | 182 | China | ||||
HT-SAAE | HT54-18X-xxx | x | x | x | bifacial - glass//backsheet | p-type PERC | 380-425W | 108 | 182 | Turkey | |||
HT-SAAE | HT60-18X-xxx | x | x | x | bifacial - glass//backsheet | p-type PERC | 430-475W | 120 | 182 | Turkey | |||
HT-SAAE | HT72-18X-xxx | x | x | x | bifacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | Turkey | |||
HT-SAAE | HT78-18X-xxx | x | x | bifacial - glass//backsheet | p-type PERC | 580-625W | 156 | 182 | Turkey | ||||
Huasun | HS-210-B120 DSxxx | x | x | x | x | bifacial - glass//glass | n-type HJT | 630-675W | 120 | 210 | China | ||
Huasun | HS-210-B132 DSxxx | x | x | x | x | x | bifacial - glass//glass | n-type HJT | 675W+ | 132 | 210 | China | |
JA Solar | JAM54S30-xxx/MR | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 108 | 182 | China | |||||
JA Solar | JAM54S31-xxx/MR | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 108 | 182 | China | |||||
JA Solar | JAM72D30-xxx/GB | x | x | x | x | x | bifacial - glass//glass | p-type PERC | 530-575W | 144 | 182 | China | |
JA Solar | JAM72D30-xxx/MB | x | x | x | bifacial - glass//glass | p-type PERC | 530-575W | 144 | 182 | China | |||
JA Solar | JAM72S30-xxx/MR | x | monofacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | China | |||||
Jinko | JKMxxxN-54HL4-B | x | x | x | x | x | monofacial - glass//backsheet | n-type TOPCon | 380-425W | 108 | 182 | China,Malaysia | |
Jinko | JKMxxxN-54HL4-(V) | x | x | x | x | x | monofacial - glass//backsheet | n-type TOPCon | 380-425W | 108 | 182 | China,Malaysia | |
Jinko | JKMxxxN-60HL4-(V) | x | x | x | x | x | monofacial - glass//backsheet | n-type TOPCon | 430-475W | 120 | 182 | China,Malaysia | |
Jinko | JKMxxxN-72HL4-BDV | x | x | x | x | x | x | bifacial - glass//glass | n-type TOPCon | 530-575W | 144 | 182 | China,Malaysia |
Jinko | JKMxxxN-72HL4-TV | x | x | x | x | x | bifacial - glass//backsheet | n-type TOPCon | 530-575W | 144 | 182 | China,Malaysia | |
Jinko | JKMxxxN-72HL4-(V) | x | x | x | x | x | monofacial - glass//backsheet | n-type TOPCon | 530-575W | 144 | 182 | China,Malaysia | |
Jinko | JKMxxxN-78HL4-BDV | x | x | x | x | x | bifacial - glass//glass | n-type TOPCon | 580-625W | 156 | 182 | China,Malaysia | |
Jinko | JKMxxxN-78HL4-TV | x | x | x | x | bifacial - glass//backsheet | n-type TOPCon | 580-625W | 156 | 182 | China,Malaysia | ||
Jinko | JKMxxxN-78HL4-(V) | x | x | x | x | x | monofacial - glass//backsheet | n-type TOPCon | 580-625W | 156 | 182 | China,Malaysia | |
Jinko | JKMxxxM-6RL3 | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 132 | 163.75 | China,Malaysia | |||||
Jinko | JKMxxxM-6RL3-B | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 132 | 163.75 | China,Malaysia | |||||
Jinko | JKMxxxM-72HL4-BDVP | x | x | x | bifacial - glass//glass | p-type PERC | 530-575W | 144 | 182 | China,Malaysia | |||
Jinko | JKMxxxM-72HL4-TV | x | x | x | x | bifacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | China,Malaysia | ||
Jinko | JKMxxxM-72HL-TV | x | bifacial - glass//backsheet | p-type PERC | 380-425W | 144 | 158.75 | China,Malaysia | |||||
Jinko | JKMxxxM-7RL3-V | x | monofacial - glass//backsheet | p-type PERC | 430-475W | 156 | 163.75 | China,Malaysia | |||||
Jolywood | JW-HD108N | x | x | x | bifacial - glass//glass | n-type TOPCon | 380-425W | 108 | 182 | China | |||
Jolywood | JW-HD144N | x | x | x | x | x | bifacial - glass//glass | n-type TOPCon | 530-575W | 144 | 182 | China | |
Jolywood | JW-HT108N | x | bifacial - glass//backsheet | n-type TOPCon | 380-425W | 108 | 182 | China | |||||
Jolywood | JW-HT144N | x | bifacial - glass//backsheet | n-type TOPCon | 530-575W | 144 | 182 | China | |||||
Maxeon | SPR-P6-XXX-BLK | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 260 | 210 | Mexico | |||||
Maxeon | SPR-P6-xxx-COM-M-BF | x | bifacial - glass//glass | p-type PERC | 530-575W | 345 | 210 | Mexico | |||||
Maxeon | SPR-P6-xxx-COM-S-BF | x | bifacial - glass//glass | p-type PERC | 480-525W | 315 | 210 | Mexico | |||||
Maxeon | SPR-P6-xxx-COM-XS | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 260 | 210 | Mexico | |||||
Maxeon | SPR-P6-xxx-UPP | x | bifacial - glass//glass | p-type PERC | 530-575W | 345 | 210 | Mexico | |||||
Phono Solar | PSxxxM8GFH-18/VH | x | x | x | x | x | bifacial - glass//glass | p-type PERC | 380-425W | 108 | 182 | China | |
Phono Solar | PSxxxM8GFH-20/UH | x | x | x | bifacial - glass//glass | p-type PERC | 430-475W | 120 | 182 | China | |||
Phono Solar | PSxxxM8GFH-22/WH | x | x | x | bifacial - glass//glass | p-type PERC | 480-525W | 132 | 182 | China | |||
Phono Solar | PSxxxM8GFH-24/TH | x | x | x | bifacial - glass//glass | p-type PERC | 530-575W | 144 | 182 | China | |||
Premier Energies | PE-AAAHB (108) | x | bifacial - glass//backsheet | p-type PERC | 380-425W | 108 | 182 | India | |||||
Premier Energies | PE-AAAHB (120) | x | bifacial - glass//backsheet | p-type PERC | 430-475W | 120 | 182 | India | |||||
Premier Energies | PE-AAAHB (132) | x | bifacial - glass//backsheet | p-type PERC | 480-525W | 132 | 182 | India | |||||
Premier Energies | PE-AAAHB (144) | x | bifacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | India | |||||
Premier Energies | PE-AAAHGB (108) | x | x | bifacial - glass//glass | p-type PERC | 380-425W | 108 | 182 | India | ||||
Premier Energies | PE-AAAHGB (120) | x | x | bifacial - glass//glass | p-type PERC | 430-475W | 120 | 182 | India | ||||
Premier Energies | PE-AAAHGB (132) | x | x | bifacial - glass//glass | p-type PERC | 480-525W | 132 | 182 | India | ||||
Premier Energies | PE-AAAHGB (144) | x | x | bifacial - glass//glass | p-type PERC | 530-575W | 144 | 182 | India | ||||
Premier Energies | PE-AAAHM (108) | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 108 | 182 | India | |||||
Premier Energies | PE-AAAHM (120) | x | monofacial - glass//backsheet | p-type PERC | 430-475W | 120 | 182 | India | |||||
Premier Energies | PE-AAAHM (132) | x | monofacial - glass//backsheet | p-type PERC | 480-525W | 132 | 182 | India | |||||
Premier Energies | PE-AAAHM (144) | x | monofacial - glass//backsheet | p-type PERC | 530-575W | 144 | 182 | India | |||||
Qcells | Q.PEAK DUO BLK-G10+ | x | x | monofacial - glass//backsheet | p-type PERC | 330-375W | 120 | 166 | South Korea | ||||
Qcells | Q.PEAK DUO BLK ML-G10+ | x | x | monofacial - glass//backsheet | p-type PERC | 380-425W | 132 | 166 | South Korea | ||||
Qcells | Q.PEAK DUO XL-G10.2 | x | monofacial - glass//backsheet | p-type PERC | 480-525W | 156 | 166 | South Korea | |||||
Qcells | Q.PEAK DUO XL-G10.3 | x | monofacial - glass//backsheet | p-type PERC | 480-525W | 156 | 166 | South Korea | |||||
Qcells | Q.PEAK DUO XL-G10.3/BFG | x | x | x | x | bifacial - glass//glass | p-type PERC | 480-525W | 156 | 166 | South Korea | ||
Qcells | Q.PEAK DUO XL-G10.c | x | x | monofacial - glass//backsheet | p-type PERC | 480-525W | 156 | 166 | South Korea | ||||
Qcells | Q.PEAK DUO XL-G10.d | x | x | monofacial - glass//backsheet | p-type PERC | 480-525W | 156 | 166 | South Korea | ||||
Qcells | Q.PEAK DUO XL-G11.3/BFG | x | x | x | x | bifacial - glass//glass | p-type PERC | 580-625W | 156 | 182 | South Korea | ||
REC Group | Alpha Pure | x | x | monofacial - glass//backsheet | n-type HJT | 380-425W | 132 | 162 | Singapore | ||||
Risen Energy | RSM110-8-xxxBMDG | x | x | x | bifacial - glass//glass | p-type PERC | 530-575W | 110 | 210 | China | |||
Risen Energy | RSM110-8-xxxM | x | monofacial - glass//backsheet | p-type PERC | 530-575W | 110 | 210 | China | |||||
Risen Energy | RSM120-8-xxxBMDG | x | x | x | x | x | bifacial - glass//glass | p-type PERC | 580-625W | 120 | 210 | China | |
Risen Energy | RSM120-8-xxxM | x | monofacial - glass//backsheet | p-type PERC | 580-625W | 120 | 210 | China | |||||
Risen Energy | RSM132-8-xxxBMDG | x | x | bifacial - glass//glass | p-type PERC | 630-675W | 132 | 210 | China | ||||
